Wall Lamp
Down Light
MOQ : piece
Lead Time : Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : L/C,T/T,Credit Card
Departure Port : Zhuhai,Shenzhen,Guangzhou/Guangdong
Product details
Supply Ability
- Warranty(Year):1 Year
Product Specifications
Product Description
Model | LED Total Power | Voltage/Frequency | LED Luminous Efficiency | Initialization Lumen | Lamp Efficiency |
JR-TH01-5W | 5W | AC 85-265V/50-60Hz | 100 lm/W | 500 lm | >80% |
JR-TH01-9W | 9W | AC 85-265V/50-60Hz | 100 lm/W | 900 lm | >80% |
JR-TH01-15W | 15W | AC 85-265V/50-60Hz | 80 lm/W | 1200 lm | >80% |
JR-TH01-20W | 20W | AC 85-265V/50-60Hz | 80 lm/W | 1600 lm | >80% |
Model | Color Temperature | Color Rendering Index | Operating Life | Ambient Temperature | Size/Net Weight |
JR-TH01-5W | 2700K-7000K | Ra>80 | >50000Hrs | -40~+50℃ | 90x53mm/200g |
JR-TH01-9W | 2700K-7000K | Ra>80 | >50000Hrs | -40~+50℃ | 130x66mm/400g |
JR-TH01-15W | 2700K-7000K | Ra>80 | >50000Hrs | -40~+50℃ | 260x66mm/1.0Kg |
JR-TH01-20W | 2700K-7000K | Ra>80 | >50000Hrs | -40~+50℃ | 260x66mm/1.0Kg |
You May Like
- Free Member
- Trade Assurance
Business Type : Manufacturer
Company Location: GUANG DONG
Year Established: 19YRS