Wall Lamp
Floodlight JR-TG450-60W
MOQ : piece
Lead Time : Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : L/C,T/T,Credit Card
Departure Port : Zhuhai,Shenzhen,Guangzhou/Guangdong
Product details
Supply Ability
- Warranty(Year):1 Year
Product Specifications
Product Description
Model | LED Power Consumption | Voltage/Frequency | Power Factor | LED Luminous Efficiency | Initialization Lumen | Lamp Efficiency |
JR-TG450-60W | 60W | AC 85-265V/50-60Hz | >0.9 | 80 lm/W | 4800 lm | >90% |
JR-TG450-80W | 80W | AC 85-265V/50-60Hz | >0.9 | 80 lm/W | 6400 lm | >90% |
JR-TG450-100W | 100W | AC 85-265V/50-60Hz | >0.9 | 80 lm/W | 8000 lm | >90% |
Model | Effective Light Beam Angle | Color Temperature | Color Rendering Index | Operating Life | Ambient Temperature | Size/Net Weight |
JR-TG450-60W | 30° | 2700K-7000K | Ra>80 | >50000Hrs | -40~+50℃ | 450x310x200mm/9.0Kg |
JR-TG450-80W | 30° | 2700K-7000K | Ra>80 | >50000Hrs | -40~+50℃ | 450x310x200mm/9.0Kg |
JR-TG450-100W | 30° | 2700K-7000K | Ra>80 | >50000Hrs | -40~+50℃ | 450x310x200mm/9.6Kg |
You May Like
- Free Member
- Trade Assurance
Business Type : Manufacturer
Company Location: GUANG DONG
Year Established: 19YRS